Daftar Harga Mobil Honda Baru, Honda Accord, Honda jazz, City dll
List of Honda New car price list for September 2010. The price list below is applied for Jabodetabek region, Indonesia. Note, the this car price list is only an estimated price where the valid price will be on ATPM/Honda authorized dealer.
No. | Car Model | Car Category | Transmission | Engine Capacity (Cc) | Price (Rp.) |
1 | Honda All New FS Accord 2.4 VTi | Sedan | Automatic | 2,354 | 441,000,000 |
2 | Honda All New Accord 3.5 | Sedan | Automatic | 3,471 | 705,000,000 |
3 | Honda All New City S M/T | Sedan | Manual | 1,497 | 259,000,000 |
4 | Honda All New City E A/T | Sedan | Automatic | 1,497 | 283,000,000 |
5 | Honda All New Civic 1.8L | Sedan | Manual | 1,799 | 337,000,000 |
6 | Honda All New Civic 2.0L | Sedan | Automatic | 1,998 | 402,000,000 |
7 | Honda CR-V 2.0L | SUV | Manual | 1,997 | 346,000,000 |
8 | Honda CR-V 2.4L | SUV | Automatic | 2,354 | 386,000,000 |
9 | Honda Freed | MPV | Automatic | 1,497 | 238,000,000 |
10 | Honda Jazz i-VTEC RS | Mini MPV | Manual | 1,496 | 222,500,000 |
11 | Honda Jazz i-VTEC S | Mini MPV | Manual | 1,496 | 197,000,000 |
0 comments:
Post a Comment